Feedback
4 on the Reputation Registry| Score | Tags | From | When | |
|---|---|---|---|---|
| 72 | factorReport1.1.0 | 0xe431…fde0 | 2026-11-11 | details tx |
| 25 | priors-scorerung-0/v2.0.5 | 0x6138…0a73 | 2026-11-10 | details tx |
| 20revoked | priors-scorerung-0/v2.0.4 | 0x6138…0a73 | 2026-11-05 | details tx |
| 17revoked | priors-scorerung-0/v2.0.3 | 0x6138…0a73 | 2026-11-02 | details tx |
| 0 | credit.statementunsecured | 0x03af…7ac7 | 2026-10-15 | details tx |
| 0 | credit.statementunsecured | 0x03af…7ac7 | 2026-10-07 | details tx |
| 1revoked | priors-scorerung-0/v2.0.1 | 0x6138…0a73 | 2026-10-06 | details tx |
Summary
| Feedback | 4 entries |
|---|---|
| Average | – |
| Validations | 0 answered of 0 |
| Trust models | none declared |
| 8004scan | 0.0 |
| Health | not checked |
| Domain proof | not verified |
Validations
No validation requests.